Have any questions?
+44 1234 567 890
Ski Tickets
More slopes from 1,5 Days!
Get over 160 km of ski fun! Besides Russbach, Annaberg and Gosau Dachstein West Skitickets from 1,5 days are also valid in 6 further Skiresorts! See our ONLINE SHOP for ski tickets.
Pre season
Valid from season start to 18.12.2020
Ski pass | Adults | Teenagers | Children |
until 1 pm | € 32,00 | € 25,00 | € 16,80 |
from 12 am | € 32,00 | € 25,00 | € 16,80 |
1 day | € 37,90 | € 29,60 | € 19,90 |
1,5 days | € 67,60 | € 52,90 | € 35,50 |
2 days | € 75,30 | € 58,90 | € 39,60 |
2,5 days | € 103,20 | € 80,70 | € 54,20 |
3 days | € 113,30 | € 87,50 | € 58,80 |
4 days | € 149,90 | € 114,40 | € 76,90 |
5 days | € 185,70 | € 133,90 | € 90,00 |
4/6 days | € 162,50 | € 117,10 | € 78,70 |
5/6 days | € 199,00 | € 143,50 | € 96,40 |
6 days | € 209,30 | € 150,90 | € 101,40 |
7 days | € 234,60 | € 169,10 | € 113,70 |
10 days | € 298,40 | € 215,10 | € 144,60 |
Peak season
Valid from 19.12.2020 to 08.01.2021 and 23.01.2021 to 05.04.2021
Ski pass | Adults | Teenagers | Children |
until 1 pm | € 34,10 | € 25,00 | € 16,80 |
from12 am | € 34,10 | € 25,00 | € 16,80 |
1 day | € 40,30 | € 29,60 | € 19,90 |
1,5 days | € 72,00 | € 52,90 | € 35,50 |
2 days | € 80,10 | € 58,90 | € 39,60 |
2,5 days | € 109,80 | € 80,70 | € 54,20 |
3 days | € 120,60 | € 87,50 | € 58,80 |
4 days | € 159,50 | € 114,40 | € 76,90 |
5 days | € 197,50 | € 133,90 | € 90,00 |
4/6 days | € 172,80 | € 117,10 | € 78,70 |
5/6 days | € 211,60 | € 143,50 | € 96,40 |
6 days | € 222,70 | € 150,90 | € 101,40 |
7 days | € 249,50 | € 169,10 | € 113,70 |
10 days | € 317,40 | € 215,10 | € 144,60 |
Skiticket: Mid season
Valid from 09.01.2021 to 22.01.2021
Ski pass | Adults | Teenagers | Children |
until 1 pm | € 34,10 | € 25,00 | € 16,80 |
from 12 am | € 34,10 | € 25,00 | € 16,80 |
1 day | € 40,30 | € 29,60 | € 19,90 |
1,5 days | € 72,00 | € 52,90 | € 35,50 |
2 days | € 80,10 | € 58,90 | € 39,60 |
2,5 days | € 109,80 | € 80,70 | € 54,20 |
3 days | € 120,60 | € 87,50 | € 58,80 |
4 days | € 159,50 | € 114,40 | € 76,90 |
5 days | € 185,70 | € 133,90 | € 90,00 |
4/6 days | € 172,80 | € 117,10 | € 78,70 |
5/6 days | € 199,00 | € 143,50 | € 96,40 |
6 days | € 209,30 | € 150,90 | € 101,40 |
7 days | € 234,60 | € 169,10 | € 113,70 |
10 days | € 298,40 | € 215,10 | € 144,60 |
General ski pass conditions
All prices in euro incl. 10% VAT. Prices subject to change due to possible VAT increases. Children born in 2015 and younger receive a free pass when accompanied by a parent (family proof required)
*Children born 2005-201
**Teenagers people born in 2002, 2003 and 2004
Proof of age must be provided by means of an official identity card. These fares are valid for bus and travel groups of 20 persons or more.
Prerequisite is a completed ski pass purchase with the same validity period by a tour guide. 1 free place is granted for every 20 paid ski passes.
Ski passes up to one day are issued on a one-way keycard, no deposit. Ski passes from 1,5 days on are issued on keycard, deposit € 2,00.
No acceptance of other data carriers. Typographical and printing errors reserved.
Ski ticket: pre season
valid from season start until 18.12.2020
Ski pass | Adults | Teenagers | Children | Seniors/Students |
1,5 days | € 81,50 | € 59,80 | € 44,20 | € 77,40 |
2 days | € 90,70 | € 66,60 | € 49,20 | € 86,20 |
2,5 days | € 124,30 | € 91,30 | € 67,40 | € 118,10 |
3 days | € 134,90 | € 99,00 | € 73,20 | € 128,20 |
4 days | € 176,40 | € 129,50 | € 95,70 | € 167,50 |
5 days | € 206,30 | € 151,40 | € 111,90 | € 196,00 |
4/6 days | € 180,50 | € 132,50 | € 97,90 | € 171,50 |
5/6 days | € 221,10 | € 162,30 | € 119,90 | € 210,00 |
6 days | € 232,60 | € 170,70 | € 126,20 | € 220,90 |
7 days | € 260,60 | € 191,30 | € 141,40 | € 247,60 |
8 days | € 283,60 | € 208,20 | € 153,90 | € 269,50 |
9 days | € 309,90 | € 227,50 | € 168,10 | € 294,40 |
10 days | € 331,50 | € 243,40 | € 179,90 | € 315,00 |
Ski pass main season
Valid from 19.12.2020 to 08.01.2021 and 23.01.2021 to 05.04.2021
Ski pass | Adults | Teenagers | Children | Seniors/Students |
1,5 days | € 86,70 | € 59,80 | € 44,20 | € 82,40 |
2 days | € 96,50 | € 66,60 | € 49,20 | € 91,70 |
2,5 days | € 132,30 | € 91,30 | € 67,40 | € 125,60 |
3 days | € 143,50 | € 99,00 | € 73,20 | € 136,30 |
4 days | € 187,60 | € 129,50 | € 95,70 | € 178,20 |
5 days | € 219,50 | € 151,40 | € 111,90 | € 208,50 |
4/6 days | € 192,00 | € 132,50 | € 97,90 | € 182,40 |
5/6 days | € 235,20 | € 162,30 | € 119,90 | € 223,40 |
6 days | € 247,40 | € 170,70 | € 126,20 | € 235,00 |
7 days | € 277,30 | € 191,30 | € 141,40 | € 263,40 |
8 days | € 301,80 | € 208,20 | € 153,90 | € 286,70 |
9 days | € 329,70 | € 227,50 | € 168,10 | € 313,20 |
10 days | € 352,70 | € 243,40 | € 179,90 | € 335,10 |
Ski pass mid season
Valid from 09.01.2021 to 22.01.2021
Ski pass | Adults | Teenagers | Children | Seniors/Students |
1,5 days | € 86,70 | € 59,80 | € 44,20 | € 82,40 |
2 days | € 96,50 | € 66,60 | € 49,20 | € 91,70 |
2,5 days | € 132,30 | € 91,30 | € 67,40 | € 125,60 |
3 days | € 143,50 | € 99,00 | € 73,20 | € 136,30 |
4 days | € 187,60 | € 129,50 | € 95,70 | € 178,20 |
5 days | € 206,30 | € 151,40 | € 111,90 | € 196,00 |
4/6 days | € 192,00 | € 132,50 | € 97,90 | € 182,40 |
5/6 days | € 221,10 | € 162,30 | € 119,90 | € 210,00 |
6 days | € 232,60 | € 170,70 | € 126,20 | € 220,90 |
7 days | € 260,60 | € 191,30 | € 141,40 | € 247,60 |
8 days | € 283,60 | € 208,20 | € 153,90 | € 269,50 |
9 days | € 309,90 | € 227,50 | € 168,10 | € 294,40 |
10 days | € 331,50 | € 243,40 | € 179,90 | € 315,00 |
Transferable ski passes
Ski pass parents / grandparents
Ski pass adults | Main season | Mid season |
---|---|---|
4 days | € 234,50 | € 220,50 |
5 days | € 274,30 | € 257,90 |
6 days | € 309,30 | € 290,70 |
7 days | € 346,60 | € 325,80 |
General ski pass conditions
All prices in euro incl. 10% VAT. Prices subject to change due to possible VAT increases. Children born in 2015 and younger receive a free pass when accompanied by a parent (family proof required)
*Children born 2005-201
**Teenagers people born in 2002, 2003 and 2004
Proof of age must be provided by means of an official identity card. These fares are valid for bus and travel groups of 20 persons or more.
Prerequisite is a completed ski pass purchase with the same validity period by a tour guide. 1 free place is granted for every 20 paid ski passes.
Ski passes up to one day are issued on a one-way keycard, no deposit. Ski passes from 1,5 days on are issued on keycard, deposit € 2,00.
No acceptance of other data carriers. Typographical and printing errors reserved.
Ski pass preseason
Valid from start of season until 18.12.2020
Skitickets | 1 parent | 1 parent | parents | parents |
---|---|---|---|---|
1 child* | 2 children* | 1 child* | 2 children* | |
until 1 pm | € 56,30 | € 74,00 | € 94,90 | € 112,60 |
from 12 am | € 56,30 | € 74,00 | € 94,90 | € 112,60 |
from 1 pm | € 45,00 | € 59,20 | € 75,80 | € 90,00 |
from 2 pm | € 33,60 | € 44,20 | € 56,60 | € 67,20 |
2 hours | € 40,30 | € 53,00 | € 67,90 | € 80,60 |
3 hours | € 57,00 | € 75,00 | € 96,00 | € 114,00 |
5 hours | € 63,70 | € 83,80 | € 107,30 | € 127,40 |
1 day | € 66,70 | € 87,70 | € 112,40 | € 133,40 |
1,5 days | € 119,00 | € 156,50 | € 200,50 | € 238,00 |
2 days | € 132,40 | € 174,10 | € 223,10 | € 264,80 |
2,5 days | € 181,50 | € 238,70 | € 305,80 | € 363,00 |
3 days | € 197,00 | € 259,10 | € 331,90 | € 394,00 |
4 days | € 257,50 | € 338,60 | € 433,90 | € 515,00 |
5 days | € 301,20 | € 396,10 | € 507,50 | € 602,40 |
4/6 days | € 263,60 | € 346,70 | € 444,10 | € 527,20 |
5/6 days | € 322,80 | € 424,50 | € 543,90 | € 645,60 |
6 days | € 339,60 | € 446,60 | € 572,20 | € 679,20 |
7 days | € 380,50 | € 500,40 | € 641,10 | € 761,00 |
8 days | € 414,10 | € 544,60 | € 697,70 | € 828,20 |
9 days | € 452,50 | € 595,10 | € 762,40 | € 905,00 |
10 days | € 484,00 | € 636,50 | € 815,50 | € 968,00 |
Main season
Valid from 19.12.2020 to 08.01.2021
and from 23.01.2021 to 05.04.2021
Skitickets | 1 parent | 1 parent | parents | parents |
---|---|---|---|---|
1 child* | 2 children* | 1 child* | 2 children* | |
until 1 pm | € 58,70 | € 76,40 | € 99,70 | € 117,40 |
from 12 am | € 58,70 | € 76,40 | € 99,70 | € 117,40 |
from 1 pm | € 46,90 | € 61,10 | € 79,60 | € 93,80 |
from 2 pm | € 35,00 | € 45,60 | € 59,40 | € 70,00 |
2 hours | € 42,00 | € 54,70 | € 71,30 | € 84,00 |
3 hours | € 59,50 | € 77,50 | € 101,00 | € 119,00 |
5 hours | € 66,50 | € 86,60 | € 112,90 | € 133,00 |
1 day | € 69,60 | € 90,60 | € 118,20 | € 139,20 |
1,5 days | € 124,20 | € 161,70 | € 210,90 | € 248,40 |
2 days | € 138,20 | € 179,90 | € 234,70 | € 276,40 |
2,5 days | € 189,50 | € 246,70 | € 321,80 | € 379,00 |
3 days | € 205,60 | € 267,70 | € 349,10 | € 411,20 |
4 days | € 268,70 | € 349,80 | € 456,30 | € 537,40 |
5 days | € 314,40 | € 409,30 | € 533,90 | € 628,80 |
4/6 days | € 275,10 | € 358,20 | € 467,10 | € 550,20 |
5/6 days | € 336,90 | € 438,60 | € 572,10 | € 673,80 |
6 days | € 354,40 | € 461,40 | € 601,80 | € 708,80 |
7 days | € 397,20 | € 517,10 | € 674,50 | € 794,40 |
8 days | € 432,30 | € 562,80 | € 734,10 | € 864,60 |
9 days | € 472,30 | € 614,90 | € 802,00 | € 944,60 |
10 days | € 505,20 | € 657,70 | € 857,90 | € 1.010,40 |
Mid season
Valid from 09.01.2021 to 22.01.2021
Skitickets | 1 parent | 1 parent | parents | parents |
---|---|---|---|---|
1 child* | 2 children* | 1 child* | 2 children* | |
until 1 pm | € 58,70 | € 76,40 | € 99,70 | € 117,40 |
from 12 am | € 58,70 | € 76,40 | € 99,70 | € 117,40 |
from 1 pm | € 46,90 | € 61,10 | € 79,60 | € 93,80 |
from 2 pm | € 35,00 | € 45,60 | € 59,40 | € 70,00 |
2 hours | € 42,00 | € 54,70 | € 71,30 | € 84,00 |
3 hours | € 59,50 | € 77,50 | € 101,00 | € 119,00 |
5 hours | € 66,50 | € 86,60 | € 112,90 | € 133,00 |
1 day | € 69,60 | € 90,60 | € 118,20 | € 139,20 |
1,5 days | € 124,20 | € 161,70 | € 210,90 | € 248,40 |
2 days | € 138,20 | € 179,90 | € 234,70 | € 276,40 |
2,5 days | € 189,50 | € 246,70 | € 321,80 | € 379,00 |
3 days | € 205,60 | € 267,70 | € 349,10 | € 411,20 |
4 days | € 268,70 | € 349,80 | € 456,30 | € 537,40 |
5 days | € 301,20 | € 396,10 | € 507,50 | € 602,40 |
4/6 days | € 275,10 | € 358,20 | € 467,10 | € 550,20 |
5/6 days | € 322,80 | € 424,50 | € 543,90 | € 645,60 |
6 days | € 339,60 | € 446,60 | € 572,20 | € 679,20 |
7 days | € 380,50 | € 500,40 | € 641,10 | € 761,00 |
8 days | € 414,10 | € 544,60 | € 697,70 | € 828,20 |
9 days | € 452,50 | € 595,10 | € 762,40 | € 905,00 |
10 days | € 484,00 | € 636,50 | € 815,50 | € 968,00 |
Age groups:
Accompanied by a paying parent, the 3rd child (born in 2005 to 2014) receives the ski tickets FREE OF CHARGE. Proof of family relationship necessary.
- *Children: born in 2005 to 2014
- **Teenagers: born in 2002 to 2004
- Official ID required to determine age
- Ski tickets are issued on key cards – deposit €2 per card.
- Other data carriers are not accepted.
General ski ticket conditions
- All prices in euro incl. 10 % VAT. Prices subject to change due to possible VAT increases.
- Family ticket when buying together: If you buy ski tickets for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski ticket for the same period. Proof of family relationship necessary
- Key card: Ski tickes are issued on key cards – deposit € 2 per card.
- Detailed information on the conditions
Printing mistakes and other errors excepted for all offers.
Ski tickets from 1.5 days are valid in a total of 7 ski areas:
- Dachstein West – Gosau, Russbach, Annaberg
- Freesports Arena Dachstein Krippenstein
- Feuerkogel Ebensee
- Karkogel Abtenau
- Lungötz ski lift
- St. Martin am Tennengebirge
- Hallein/Bad Dürrnberg
Family Specials
Active Family - Free Ski Ticket for children!
13.03.2021 until the end of the season 05.04.2021 (last possibility of the ski ticket exhibition for this action is the 01.04.2021)
Only valid for bookings/overnight stays in accommodations of the "Dachstein West Family
Children under 15 (JG 2005 and younger) are free in the Dachstein West ski region if at least 1 parent or 1 grandparent purchases a full-fare ski ticket for the same duration of the children's kit ticket (valid from the purchase of a 5-day ski pass).
Free Ski Ticket for the 3rd Child and more
The Dachstein West ski region offers facilities and services for families which go far beyond the norm.
A Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2005 to 2014).